Pos | # | Driver | Car | Laps | Time/gap | Difference | Reason |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 53 | 1hr 17m 28.089s | ||
2 | 44 | Lewis Hamilton | Mercedes | 53 | 15.070 | 15.070 | |
3 | 5 | Sebastian Vettel | Ferrari | 53 | 20.990 | 5.920 | |
4 | 7 | Kimi Raikkonen | Ferrari | 53 | 27.561 | 6.571 | |
5 | 3 | Daniel Ricciardo | Red Bull-TAG Heuer | 53 | 45.295 | 17.734 | |
6 | 77 | Valtteri Bottas | Williams-Mercedes | 53 | 51.015 | 5.720 | |
7 | 33 | Max Verstappen | Red Bull-TAG Heuer | 53 | 54.236 | 3.221 | |
8 | 11 | Sergio Perez | Force India-Mercedes | 53 | 64.954 | 10.718 | |
9 | 19 | Felipe Massa | Williams-Mercedes | 53 | 65.617 | 0.663 | |
10 | 27 | Nico Hulkenberg | Force India-Mercedes | 53 | 78.656 | 13.039 | |
11 | 8 | Romain Grosjean | Haas-Ferrari | 52 | 1 lap | 1 lap | |
12 | 22 | Jenson Button | McLaren-Honda | 52 | 1 lap | 0.551 | |
13 | 21 | Esteban Gutierrez | Haas-Ferrari | 52 | 1 lap | 20.192 | |
14 | 14 | Fernando Alonso | McLaren-Honda | 52 | 1 lap | 6.332 | |
15 | 55 | Carlos Sainz Jnr | Toro Rosso-Ferrari | 52 | 1 lap | 2.673 | |
16 | 9 | Marcus Ericsson | Sauber-Ferrari | 52 | 1 lap | 20.546 | |
17 | 20 | Kevin Magnussen | Renault | 52 | 1 lap | 32.719 | |
18 | 31 | Esteban Ocon | Manor-Mercedes | 51 | 2 laps | 1 lap | |
Not classified | |||||||
26 | Daniil Kvyat | Toro Rosso-Ferrari | 36 | 17 laps | 15 laps | Power unit | |
94 | Pascal Wehrlein | Manor-Mercedes | 26 | 27 laps | 10 laps | Retired | |
30 | Jolyon Palmer | Renault | 7 | 46 laps | 19 laps | Accident | |
12 | Felipe Nasr | Sauber-Ferrari | 6 | 47 laps | 1 lap | Accident |

B (@)
4th September 2016, 14:44
ALO has the fastest lap !!!
Ivan (@masaivan)
4th September 2016, 14:49
First fastest lap for Honda since 1992.
Portugal GP Estoril, A. Senna.
Mike (@mike)
4th September 2016, 15:04
Wow, nice spot on that one. Just goes to show how much time a fresh set of boots and low fuel saves you. I’m surprised a bit that he beat Kimi’s time.
Faulty
4th September 2016, 19:20
Seems Perez managed to sneak up to where he didn’t belong.